Summary
of 2005 enrollment of overseas Japanese-language students |
||||||||||||||||||||||||||||
| ■ | Three courses are offered: | |||||||||||||||||||||||||||
| a) | 1-year course | |||||||||||||||||||||||||||
| b) | 2-year course | |||||||||||||||||||||||||||
| c) | 1.5-year college matriculation preparation course | |||||||||||||||||||||||||||
| The contents of the courses are slightly different, as described below. | ||||||||||||||||||||||||||||
| [a. 1-year course] | ||||||||||||||||||||||||||||
| Only Japanese language is studied in this course. This course is intended for students who want to enroll in a school other than college, such as a technical school, after graduation. | ||||||||||||||||||||||||||||
| Start of classes: | April of every year | |||||||||||||||||||||||||||
| Course period: | 1 year (2 6-month school terms) | |||||||||||||||||||||||||||
| Subject classification: | Japanese language (including Japanese situation) | |||||||||||||||||||||||||||
| Study time: | 5 hours/day (1 period = 45 minutes) | |||||||||||||||||||||||||||
| Study days: | 5 days/week (Monday through Friday) | |||||||||||||||||||||||||||
| School terms: | First/second terms of 18 weeks each
(First term: Mid April to last part of September; Second term: First part of October to mid March) |
|||||||||||||||||||||||||||
| * This course is divided into
two sessions: Morning and afternoon. Whether students will be placed in
the morning or afternoon session shall be decided by the school. |
||||||||||||||||||||||||||||
| [b. 2-year course] | ||||||||||||||||||||||||||||
| Japanese language and basic class (elective subject) are studied in this course. This course is for students who want to enroll in a college or technical school after graduation. | ||||||||||||||||||||||||||||
| Start of classes: | April of every year | |||||||||||||||||||||||||||
| Course period: | 2 years (4 6-month school terms) | |||||||||||||||||||||||||||
| Subject classification: | Japanese language (including Japanese
situation) Basic studies (Japanese overseas student enrollment test) Literature applicants: Arithmetic, General Studies (Social Studies) Science applicants: Arithmetic, Physics, Chemistry or Biology |
|||||||||||||||||||||||||||
| Study time: | 5 hours/day (1 period = 45 minutes) + 4period/week (the membership of basic class only) | |||||||||||||||||||||||||||
| Study days: | 5 days/week (Monday through Friday) | |||||||||||||||||||||||||||
| School terms: | First/second terms of 18 weeks each
(First term: Mid April to last part of September; Second term: First part of October to mid March) |
|||||||||||||||||||||||||||
| *This course is divided into two sessions: Morning and afternoon. Whether students will be placed in the morning or afternoon session shall be decided by the school. | ||||||||||||||||||||||||||||
| [c. 1.5-year college matriculation preparation course] | ||||||||||||||||||||||||||||
| Japanese language and basic class (elective subject) are studied in this course. This course is for students who want to prepare for entrance into a college or graduate school. | ||||||||||||||||||||||||||||
| Start of classes: | October of every year | |||||||||||||||||||||||||||
| Course period: | 1.5 years (3 6-month school terms) | |||||||||||||||||||||||||||
| Subject classification: | Japanese language (including Japanese
situation) Basic studies (Japanese overseas student enrollment test) |
|||||||||||||||||||||||||||
| Literature applicants: | Arithmetic, General Studies (Social Studies) | |||||||||||||||||||||||||||
| Science applicants: | Arithmetic, Physics, Chemistry or Biology | |||||||||||||||||||||||||||
| Study time: | 5 hours/day (1 period = 45 minutes) + 4period/week (the membership of basic class only) | |||||||||||||||||||||||||||
| Study days: | 5 days/week (Monday through Friday) | |||||||||||||||||||||||||||
| School terms: | First/middle/final terms of 18 weeks each (First term: First part of October to mid March; | |||||||||||||||||||||||||||
| Middle term: | First part of April to last part of September; Final term: First part of October to mid March) | |||||||||||||||||||||||||||
| ■ | Outline | |||||||||||||||||||||||||||
| 1. | Enrollment course | |||||||||||||||||||||||||||
| a. | 1-year course | |||||||||||||||||||||||||||
| b. | 2-year course | |||||||||||||||||||||||||||
| c. | 1.5-year college matriculation preparation course (hereinafter called the “1.5-year course”) | |||||||||||||||||||||||||||
| 2. | Start of classes/enrollment period/course period/course size | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| * Enrollment will be closed when the specified course size has been reached. | ||||||||||||||||||||||||||||
| 3. | Enrollment requirements | |||||||||||||||||||||||||||
| 1) | Applicant shall have completed at least 12 years of school education or the equivalent | |||||||||||||||||||||||||||
| 2) | Age: Applicant shall be 18 or older | |||||||||||||||||||||||||||
| 3) | Applicant shall be recognized by this school as meeting the above two conditions | |||||||||||||||||||||||||||
| 4) | Applicant shall be approved for entry to Japan
according to normal procedures, or shall be expected to receive such approval |
|||||||||||||||||||||||||||
| 5) | Applicant shall have sufficient resources to complete school without working for income in Japan. | |||||||||||||||||||||||||||
| 4. | Entrance acceptance method | |||||||||||||||||||||||||||
| By document examination, written test (Japanese,math,mother tongue) and interview. (However, the interview may be skipped depending on the results of the document examination.) | ||||||||||||||||||||||||||||
| 5. | School fees | |||||||||||||||||||||||||||
| a. Application fee | ||||||||||||||||||||||||||||
| Application fee shall be paid after the application is accepted. Applicants paying by bank transfer shall transfer the fee to the account specified in “6. Tuition transfer account” prior to application, and a copy of the transfer receipt should be sent by facsimile. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Note: | ・Bank fees
for transferring the application fee shall be borne entirely by the applicant. |
|||||||||||||||||||||||||||
・The application
fee shall be transferred in Japanese yen base. |
||||||||||||||||||||||||||||
・Application
fees are non-refundable after they have been paid, regardless of the reason. |
||||||||||||||||||||||||||||
| b. Enrollment processing fees | ||||||||||||||||||||||||||||
| When a residency permission
certificate has been granted, this school will send a copy of the approval
certificate to the applicant or his/her representative. Upon receiving the
certificate copy, the applicant or his/her representative shall promptly
transfer the enrollment processing fees listed below to this school by bank
transfer. After verifying receipt of the enrollment processing fees, this school shall approve the enrollment of the applicant, and shall send the residency permission certificate and the enrollment approval certificate (Please contact us , in case you haste to apply for a passport) to the applicant or his/her representative. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| * Students taking basic classes require an extra \60,000. | ||||||||||||||||||||||||||||
| Note 1: Each course also requires the following fees in addition to those listed above. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| *1 Japan is a country with
a national health insurance system. In order to enable students to pass
their time in Japan without worrying about what would happen if they became ill, everyone who is granted alien registration must enroll in the national health insurance system. An insurance certificate is issued upon enrollment; 70% of examination fees for treatment of diseases is then covered by the insurance system, with the enrollee paying the remaining 30%. In addition, as aid, \500 per month from the time of enrollment in the insurance system until March of the following year will be provided. Furthermore, students who have informed the school of their enrollment in the national health insurance system will be automatically registered in the Overseas Student Medical Expenses Assistance System, which will pay as aid 80% of the medical expenses actually paid. However, the payment of such aid shall be made approx. 2 months after an application for aid has been submitted. The amounts shown are for students living within Osaka City. For students living in other regions, slightly more or less may be necessary. |
||||||||||||||||||||||||||||
| *2 Since this insurance is
to enable everyone to pass their student time in Japan without worry, it
will guarantee payment if you have an accident or are injured while studying in Japan, or if you accidentally damage the room you are renting and need to pay damage liability to the owner. |
||||||||||||||||||||||||||||
Note 2: |
・Bank fees for transferring the enrollment processing fees shall be borne entirely by the applicant. | |||||||||||||||||||||||||||
| ・The enrollment processing fees shall be transferred in Japanese yen base. | ||||||||||||||||||||||||||||
| ・Except for cases 1 and 2 below, school fees are non-refundable after it has been paid. | ||||||||||||||||||||||||||||
| 1) If the Japanese consulate
refuses to issue a visa, this school will refund the tuition according to
its own processes. However, the Registration fee will not be refunded. Further, in the case of a refund, bank fees for transferring the refund shall be borne by the applicant.( It repays, when contracts are separately exchanged with the representative.) |
||||||||||||||||||||||||||||
| 2) If, during the first term
after entering the school, the student withdraws from the school by following
the proper procedures, the tuition for the second term will be refunded according to the regulations of this school. |
||||||||||||||||||||||||||||
| c. Fees after entering school | ||||||||||||||||||||||||||||
| School fees (tuition) for the third term and thereafter shall be paid before the beginning of the term. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| * Students taking basic classes require an extra \30,000. | ||||||||||||||||||||||||||||
| 6. | Tuition transfer account | |||||||||||||||||||||||||||
| UFJ Bank Ltd., Kamishinjo Branch, Japan Ordinary Account No. 66735 Nihon Riko Joho Senmongakko Chairman of the Board Takeo Kamei |
||||||||||||||||||||||||||||